<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BDq - The Billion Dollar Questions blog</title>
	<atom:link href="http://www.billdoll.com/bl/q/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billdoll.com/bl/q</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 21 Oct 2010 17:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Multi-billion dollar Canada hydropower project plan halted</title>
		<link>http://www.billdoll.com/bl/q/2010/10/multi-billion-dollar-canada-hydropower-project-plan-halted.html</link>
		<comments>http://www.billdoll.com/bl/q/2010/10/multi-billion-dollar-canada-hydropower-project-plan-halted.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/q/?p=40</guid>
		<description><![CDATA[TransCanada Corp and Atco Ltd have shelved plans to build a C$5 billion (US$4.85 billion) dam and hydro project on the Slave River in Alberta, Canada, after a local native group refused to back the project, wire services reported. The planned run-of-river hydro project would have generated 1,200 to 1,300 MW of electricity, reports indicate. [...]]]></description>
			<content:encoded><![CDATA[<p>TransCanada Corp and Atco Ltd have shelved plans to build a C$5 billion (US$4.85 billion) dam and hydro project on the Slave River in Alberta, Canada, after a local native group refused to back the project, wire services reported.</p>
<p>The planned run-of-river hydro project would have generated 1,200 to 1,300 MW of electricity, reports indicate.</p>
<p>The project, first proposed two years ago, was still being studied, but the partners could not win the support of regional aboriginal groups</p>
<p>Once again, the problem with winning local/regional support. This is really becoming a billion $ problem, isn&#8217;t it?</p>
<p><a href="http://www.powergenworldwide.com/index/display/articledisplay/1490246733/articles/hrhrw/News-2/2010/07/multi-billion-dollar.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/q/2010/10/multi-billion-dollar-canada-hydropower-project-plan-halted.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Indian panel advises scrapping eco clearance for S.Korean Steel plant</title>
		<link>http://www.billdoll.com/bl/q/2010/10/indian-panel-advises-scrapping-eco-clearance-for-s-korean-steel-plant.html</link>
		<comments>http://www.billdoll.com/bl/q/2010/10/indian-panel-advises-scrapping-eco-clearance-for-s-korean-steel-plant.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/q/?p=37</guid>
		<description><![CDATA[The majority of an Indian government panel probing the environmental impact of a 12-billion-dollar South Korean steel plant said Monday that clearances for the project should be scrapped. Steel giant POSCO wants to build the plant in the eastern state of Orissa, in what would be India&#8217;s largest foreign investment project since the country launched [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of an Indian government panel probing the environmental impact of a 12-billion-dollar South Korean steel plant said Monday that clearances for the project should be scrapped.</p>
<p>Steel giant POSCO wants to build the plant in the eastern state of Orissa, in what would be India&#8217;s largest foreign investment project since the country launched market reforms in 1991.</p>
<p>Three of the four-member panel cited &#8220;many serious lapses and illegalities&#8221; in assessing the plant&#8217;s environmental impact, including &#8220;serious violations&#8221; in the public hearing process with many communities being left out.</p>
<p>&#8220;The committee therefore strongly recommends that the Environmental Clearances&#8230; be immediately revoked,&#8221; their report said.</p>
<p><a href="http://news.yahoo.com/s/afp/20101018/wl_sthasia_afp/indiaskoreaposcosteelenvironmentpoliticspanel_20101018124924">Source</a></p>
<p>This raises difficult questions. While the panel might indeed be correct in its intentions, what signals do such decisions send about investing in India (or for that matter, any other country that does a similar act)? It should be noted that POSCO signed an MoU for the plant way back in 2005 and I am sure tens of millions of $ would have been spent by the company so far in making progress. I am not supporting the company, perhaps it can afford such costs, and perhaps it is all good for the environment and the people if the plant were not put up, but the investment questions there will many more questions asked by other foreign investors in India investing in similar sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/q/2010/10/indian-panel-advises-scrapping-eco-clearance-for-s-korean-steel-plant.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>10 million TB deaths in next five years?</title>
		<link>http://www.billdoll.com/bl/q/2010/10/10-million-tb-deaths-in-next-five-years.html</link>
		<comments>http://www.billdoll.com/bl/q/2010/10/10-million-tb-deaths-in-next-five-years.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/q/?p=34</guid>
		<description><![CDATA[Ten million people will die of tuberculosis in the next five years if global funding to fight the disease is not increased, the Stop TB Partnership warned. The Partnership, a coalition of governments, non-profits, companies and international organisations, said 47 billion dollars are needed to save five million lives between now and 2015, including two [...]]]></description>
			<content:encoded><![CDATA[<p>Ten million people will die of tuberculosis in the next five years if global funding to fight the disease is not increased, the Stop TB Partnership warned.</p>
<p>The Partnership, a coalition of governments, non-profits, companies and international organisations, said 47 billion dollars are needed to save five million lives between now and 2015, including two million women and children.</p>
<p>Each year, nine million people contract TB, which hits hardest in the developing world. Most cases occur in Asia (55 percent) and Africa (30 percent), with India and China alone accounting for 35 percent of all cases, the Stop TB Partnership said.</p>
<p>Close to two million people die of the contagious lung infection each year &#8212; most from treatable cases, the Partnership said in its 2011-2015 &#8220;Global Plan to Stop TB&#8221;.</p>
<p>How indeed do we stop this deadly disease from killing many more millions?</p>
<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5jelUd8CY--wlJnWGb7sr48t5pavA?docId=CNG.e60ffd5049fc99e9b6ecc3c8cafad9e9.361">Article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/q/2010/10/10-million-tb-deaths-in-next-five-years.html/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.billdoll.com/bl/q/2010/09/hello-world.html</link>
		<comments>http://www.billdoll.com/bl/q/2010/09/hello-world.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/q/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/q/2010/09/hello-world.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Profiting from Social Networks and Idle Browsers</title>
		<link>http://www.billdoll.com/bl/q/2007/08/profiting-from-social-networks-and-idle-browsers.html</link>
		<comments>http://www.billdoll.com/bl/q/2007/08/profiting-from-social-networks-and-idle-browsers.html#comments</comments>
		<pubDate>Thu, 23 Aug 2007 21:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/q/?p=33</guid>
		<description><![CDATA[Came across an interesting article in BusinessWeek:&#8220;Here are two potentially billion-dollar questions: How can you turn the Web&#8217;s social-network users into consumers? And how can you turn idle browsing into a flourishing bottom line? Back in May, marketers hoped they might have the answer when social-networking giant Facebook opened its network to external developers. This [...]]]></description>
			<content:encoded><![CDATA[<p>Came across an interesting article in BusinessWeek:<br />&#8220;<br />Here are two potentially billion-dollar questions: How can you turn the Web&#8217;s social-network users into consumers? And how can you turn idle browsing into a flourishing bottom line? Back in May, marketers hoped they might have the answer when social-networking giant Facebook opened its network to external developers. This instantly allowed them potential direct access to a user group of millions who are notoriously unimpressed by traditional advertising methods. The only challenge: developing real-world applications that users might want to embed in their profiles, which would have a real-world effect beyond mere entertainment.&#8221;</p>
<p>The article goes on to say that doing this (developing an application that will catch fire on social networks) is not easy as it sounds. Interesting read, <a href="http://www.businessweek.com/innovate/content/aug2007/id20070822_791378.htm">full article here</a></p>
<p>The two questions raised deserve some scrutiny:</p>
<p>1. How can you turn the Web&#8217;s social-network users into consumers?<br />2. And how can you turn idle browsing into a flourishing bottom line?</p>
<p>In a small way, folks like me benefit from social network consumers&#8230;mainly by getting good web traffic to flow to our sites&#8230;but wowing such a massive networking with killer apps and making those fickle-minded folks to take your application (ever for free) is a completely different story. How does one do that? And how can one indeed profit from the millions of eyeballs and fingertips spent on idle browsing?</p>
<p>Interesting, significant questions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/q/2007/08/profiting-from-social-networks-and-idle-browsers.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Treasure Ship&#8217;s Half-billion-dollar Question: Who Owns the Treasure?</title>
		<link>http://www.billdoll.com/bl/q/2007/08/treasure-ships-half-billion-dollar-question-who-owns-the-treasure.html</link>
		<comments>http://www.billdoll.com/bl/q/2007/08/treasure-ships-half-billion-dollar-question-who-owns-the-treasure.html#comments</comments>
		<pubDate>Thu, 23 Aug 2007 05:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/q/?p=32</guid>
		<description><![CDATA[Treasure ship&#8217;s half-billion-dollar question: Who owns it? The Merchant Royal limped through the sea on Sept. 23, 1641, weighed down by tons of gold, silver and jewels, and sank. The ship, though privately owned by Britons, carried a load of treasure fresh from Spain&#8217;s American mines. In May 2007, Tampa-based Odyssey Marine Exploration released footage [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Treasure ship&#8217;s half-billion-dollar question: Who owns it?</strong></p>
<p>The Merchant Royal limped through the sea on Sept. 23, 1641, weighed down by tons of gold, silver and jewels, and sank. The ship, though privately owned by Britons, carried a load of treasure fresh from Spain&#8217;s American mines.</p>
<p>In May 2007, Tampa-based Odyssey Marine Exploration released footage of gold and silver coins it says came from a shipwreck. The company has been tight-lipped about the ship&#8217;s identity&#8230;but British shipwreck historian Richard Larn, who maintains the seven-volume, nearly 50, 000-entry Lloyd&#8217;s Shipwreck Index of the British Isles, said he&#8217;s almost certain Odyssey has found the Royal.</p>
<p>With this recovery will come important questions. Who owns treasure? Spain, the country that mined the gold and silver? England, the country whose ship transported it? The descendants of the slaves who dug it out of mines? The captain of the ship? Or is it the company that found it &#8211; Odyssey?</p>
<p>These questions might be considered academic, until one realises that the value of the treasure could be over half a billion, and who knows, perhaps even much more than than given the uncertain values that people place on antique and vintage treasures.</p>
<p>That&#8217;s a billion dollar question for you today!</p>
<p>Read the full report from the <a href="http://www.sptimes.com/2007/06/10/Opinion/Scrutiny_of_the_bount.shtml">St Petersburg Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/q/2007/08/treasure-ships-half-billion-dollar-question-who-owns-the-treasure.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Taking Care of Web Site Performance Critical to E-business</title>
		<link>http://www.billdoll.com/bl/q/2007/08/taking-care-of-web-site-performance-critical-to-e-business.html</link>
		<comments>http://www.billdoll.com/bl/q/2007/08/taking-care-of-web-site-performance-critical-to-e-business.html#comments</comments>
		<pubDate>Thu, 23 Aug 2007 04:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/q/?p=31</guid>
		<description><![CDATA[Taking Care of Web Site Performance Critical to E-business While enormous amounts of money are spent on making a site look good and one more tranche of enormous sum of money on tech gizmos on the site, how much money is spent on monitoring and ensuring that your web site performs well at a basic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Taking Care of Web Site Performance Critical to E-business</strong></p>
<p>While enormous amounts of money are spent on making a site look good and one more tranche of enormous sum of money on tech gizmos on the site, how much money is spent on monitoring and ensuring that your web site performs well at a basic level?</p>
<p>That is, how much money do we spend on:</p>
<p>1. Monitoring what % of time the web site is up &#038; running<br />2. How fast is the pipe leading to your web site / server and hence the download time for a user?<br />3. Do you lose traffic at times because bandwidth allocated to you by your service has been exceeded?</p>
<p>Put another way, how much money and efforts are we spending to ensure that the site we spend hundreds of thousands of dollars on, is up &#038; running?</p>
<p>A simple, but very important, question indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/q/2007/08/taking-care-of-web-site-performance-critical-to-e-business.html/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>SOD supplement may protect against atherosclerosis</title>
		<link>http://www.billdoll.com/bl/q/2007/03/sod-supplement-may-protect-against-atherosclerosis.html</link>
		<comments>http://www.billdoll.com/bl/q/2007/03/sod-supplement-may-protect-against-atherosclerosis.html#comments</comments>
		<pubDate>Tue, 27 Mar 2007 11:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[atherosclerosis]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/q/?p=30</guid>
		<description><![CDATA[SOD supplement may protect against atherosclerosis By staff reporter, 3/14/2007 A superoxide dismutase (SOD) supplement, GliSODin, in combination with diet and lifestyle changes can significantly reduce the risk of cardiovascular disease, French researchers have reported. SOD has a different mode of action to vitamins. First discovered in 1968, it is the first antioxidant mobilized by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SOD supplement may protect against atherosclerosis</strong></p>
<p>By staff reporter, 3/14/2007</p>
<p>A superoxide dismutase (SOD) supplement, GliSODin, in combination with diet and lifestyle changes can significantly reduce the risk of cardiovascular disease, French researchers have reported.</p>
<p>SOD has a different mode of action to vitamins. First discovered in 1968, it is the first antioxidant mobilized by the cell for defence. It is thought to be more powerful than antioxidant vitamins as it activates the body&#8217;s productions of its own antioxidants, including catalase and glutathione peroxidase.</p>
<p>Read <a href="http://www.nutraingredients-usa.com/news/ng.asp?n=74964-isocell-pl-thomas-sod-atherosclerosis">the full news report from here</a> @ Nutra Ingredients USA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/q/2007/03/sod-supplement-may-protect-against-atherosclerosis.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Isis cholesterol drug lowers LDL levels</title>
		<link>http://www.billdoll.com/bl/q/2007/03/isis-cholesterol-drug-lowers-ldl-levels.html</link>
		<comments>http://www.billdoll.com/bl/q/2007/03/isis-cholesterol-drug-lowers-ldl-levels.html#comments</comments>
		<pubDate>Tue, 27 Mar 2007 11:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[heart-disease]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/q/?p=29</guid>
		<description><![CDATA[Isis cholesterol drug lowers LDL levels 26th March 2007, By Victoria Harrison Isis Pharmaceuticals has said new results from its monotherapy phase II clinical trial of cholesterol drug showed improvements in LDL cholesterol. Patients with high cholesterol were treated for ten weeks with 400 mg/week of the drug ISIS 301012. In this study, increasing the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Isis cholesterol drug lowers LDL levels</strong></p>
<p>26th March 2007, By Victoria Harrison</p>
<p>Isis Pharmaceuticals has said new results from its monotherapy phase II clinical trial of cholesterol drug showed improvements in LDL cholesterol.</p>
<p>Patients with high cholesterol were treated for ten weeks with 400 mg/week of the drug ISIS 301012. In this study, increasing the dose of ISIS 301012 to 400 mg/week was well tolerated and further reduced atherogenic lipids, with median improvements in LDL-cholesterol of 70%.</p>
<p>Read <a href="http://www.pharmaceutical-business-review.com/article_news.asp?guid=27D3665E-213C-474F-8846-FA8DFE0CA361">the full report here</a> @ Pharmaceutical Business Review Online</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/q/2007/03/isis-cholesterol-drug-lowers-ldl-levels.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Hemochromatosis gene linked to stroke risk</title>
		<link>http://www.billdoll.com/bl/q/2007/03/hemochromatosis-gene-linked-to-stroke-risk.html</link>
		<comments>http://www.billdoll.com/bl/q/2007/03/hemochromatosis-gene-linked-to-stroke-risk.html#comments</comments>
		<pubDate>Tue, 27 Mar 2007 11:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart-disease]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/q/?p=28</guid>
		<description><![CDATA[Hemochromatosis gene linked to stroke risk Mar 26, 2007 NEW YORK (Reuters Health) &#8211; Patients with a specific gene variation for hereditary hemochromatosis, an autosomal recessive disease associated with increased iron accumulation, have more than double the risk of stroke, new research suggests. Hemochromatosis affects how the body metabolizes iron, which results an iron build-up [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hemochromatosis gene linked to stroke risk</strong></p>
<p>Mar 26, 2007</p>
<p>NEW YORK (Reuters Health) &#8211; Patients with a specific gene variation for hereditary hemochromatosis, an autosomal recessive disease associated with increased iron accumulation, have more than double the risk of stroke, new research suggests.</p>
<p>Hemochromatosis affects how the body metabolizes iron, which results an iron build-up in the liver. Without treatment, the condition causes liver enlargement that can lead to cirrhosis or liver cancer. The disease can also cause diabetes, heart disease, arthritis, and other serious conditions.</p>
<p>Read <a href="http://uk.reuters.com/article/healthNews/idUKFLE67520420070326">the full report here</a> @ Reuters, UK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/q/2007/03/hemochromatosis-gene-linked-to-stroke-risk.html/feed</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
	</channel>
</rss>

