<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BDi - The Billion Dollar Ideas blog</title>
	<atom:link href="http://www.billdoll.com/bl/i/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billdoll.com/bl/i</link>
	<description>discusses big &#38; important ideas</description>
	<lastBuildDate>Sun, 31 Oct 2010 04:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fantasy Football is A $2 Billion Market</title>
		<link>http://www.billdoll.com/bl/i/2010/10/fantasy-football-is-a-2-billion-market.html</link>
		<comments>http://www.billdoll.com/bl/i/2010/10/fantasy-football-is-a-2-billion-market.html#comments</comments>
		<pubDate>Sun, 31 Oct 2010 04:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/i/?p=74</guid>
		<description><![CDATA[There are between 20 and 30 million people in America who play fantasy football during the 17-week regular season with some of them participating in several leagues. But what do millions of loyal fans who spend up to nine hours &#8230; <a href="http://www.billdoll.com/bl/i/2010/10/fantasy-football-is-a-2-billion-market.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are between 20 and 30 million people in America who play fantasy football during the 17-week regular season with some of them participating in several leagues. But what do millions of loyal fans who spend up to nine hours a week on their team all have in common? They are part of an estimated $2 billion fantasy sports business that is growing quickly and has already caught the attention of advertising executives.</p>
<p>An article in USA Today last year said that the entertainment value for online players is high because most users sign up for free leagues, and during a time where people are looking for ways to find entertainment that doesn&#8217;t cost much money, fantasy sports is a great value.</p>
<p>More from <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2010/10/13/investopedia47776.DTL">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/i/2010/10/fantasy-football-is-a-2-billion-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Obama: The three billion dollar woman</title>
		<link>http://www.billdoll.com/bl/i/2010/10/michelle-obama-the-three-billion-dollar-woman.html</link>
		<comments>http://www.billdoll.com/bl/i/2010/10/michelle-obama-the-three-billion-dollar-woman.html#comments</comments>
		<pubDate>Sun, 24 Oct 2010 11:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/i/?p=70</guid>
		<description><![CDATA[Forget advertising in glossy magazines, gushing celebrity endorsements or the creation of an exclusive, hush-hush cult of desirability. The latest and greatest marketing technique is simple, in theory: get Michelle Obama to wear your clothes. It&#8217;s easier said than done, &#8230; <a href="http://www.billdoll.com/bl/i/2010/10/michelle-obama-the-three-billion-dollar-woman.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forget advertising in glossy magazines, gushing celebrity endorsements or the creation of an exclusive, hush-hush cult of desirability. The latest and greatest marketing technique is simple, in theory: get Michelle Obama to wear your clothes.</p>
<p>It&#8217;s easier said than done, of course – but if you can pull it off, the impact is extraordinary. And now the numerical evidence for something that every brand consultant has known in their bones is in. An analyst at the Stern School of Business in New York has assessed the effect the First Lady brings to the designer labels that she is seen in, and worked out that the total economic benefit that she has brought to her chosen brands is around $2.7 billion (£1.7 billion). Not since Imelda Marcos has a political wardrobe come under so much scrutiny.</p>
<p><a href="http://www.independent.co.uk/life-style/fashion/news/michelle-obama-the-three-billion-dollar-woman-2113354.html">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/i/2010/10/michelle-obama-the-three-billion-dollar-woman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Other Billion $ Businesses</title>
		<link>http://www.billdoll.com/bl/i/2010/10/googles-other-billion-businesses.html</link>
		<comments>http://www.billdoll.com/bl/i/2010/10/googles-other-billion-businesses.html#comments</comments>
		<pubDate>Sun, 24 Oct 2010 11:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/i/?p=67</guid>
		<description><![CDATA[Google&#8217;s revenues are not coming from search ads alone, not anymore. It had a couple of other billion $ businesses: Here are the key numbers that Google SVP of Product Management Jonathan Rosenberg shared during today’s call: * Display advertising: &#8230; <a href="http://www.billdoll.com/bl/i/2010/10/googles-other-billion-businesses.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s revenues are not coming from search ads alone, not anymore. It had a couple of other billion $ businesses:</p>
<p>Here are the key numbers that Google SVP of Product Management Jonathan Rosenberg shared during today’s call:</p>
<p>* Display advertising: The company’s annualized run rate for display ad revenues is approaching $2.5 billion, according to Rosenberg. Google called it its next billion dollar business, and that it’s already here. Much of Google’s display ad business comes from its $3.1 billion acquisition of DoubleClick.<br />
* YouTube: While Google didn’t reveal specific revenue numbers for YouTube, the company did say it is monetizing 2 billion views per week, up 50% from last year. Recent reports suggest that YouTube is approaching $1 billion per year in revenue.<br />
* Mobile: The annualized run rate for Google’s mobile business is $1 billion this year. That means, if things stay on track, mobile will become yet another billion-dollar business for the search giant. As a note, this is really more about Google’s mobile ad business and less about Android, which is free for companies to use.</p>
<p>OK, it is all still advertising, but no one call it a one trick pony anymore.</p>
<p>A one and a half trick pony perhaps?</p>
<p><a href="http://mashable.com/2010/10/14/google-mobile-display-youtube-business/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/i/2010/10/googles-other-billion-businesses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arab states launch 1.2-billion-dollar fund to support entrepreneurs</title>
		<link>http://www.billdoll.com/bl/i/2010/10/arab-states-launch-1-2-billion-dollar-fund-to-support-entrepreneurs.html</link>
		<comments>http://www.billdoll.com/bl/i/2010/10/arab-states-launch-1-2-billion-dollar-fund-to-support-entrepreneurs.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/i/?p=63</guid>
		<description><![CDATA[Thirteen Arab countries on Monday launched a 1.2-billion-dollar development fund to support and finance private-sector small and medium enterprises in the Arab world. Finance ministers gathered in Kuwait &#8211; led by Arab League Secretary General Amr Moussa &#8211; to discuss &#8230; <a href="http://www.billdoll.com/bl/i/2010/10/arab-states-launch-1-2-billion-dollar-fund-to-support-entrepreneurs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thirteen Arab countries on Monday launched a 1.2-billion-dollar development fund to support and finance private-sector small and medium enterprises in the Arab world.</p>
<p>Finance ministers gathered in Kuwait &#8211; led by Arab League Secretary General Amr Moussa &#8211; to discuss the mechanism and the regulations of the fund.</p>
<p><a href="http://www.earthtimes.org/articles/news/349183,12-billion-dollar-fund-support-entrepreneurs.html">Source</a></p>
<p>I think this is a very good idea. Ultimately, the root cause of terrorism is not religion but young people having no money and no jobs. Create enough entrepreneurs and let them create thousands of jobs, and the problem of terrorism will slowly but surely fade away.</p>
<p>When I am poor and jobless, my life appears worthless, fit perhaps only for a jihadi-death. But when I have a job and a family, boy, I tell you, it is different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/i/2010/10/arab-states-launch-1-2-billion-dollar-fund-to-support-entrepreneurs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why aren&#8217;t retailers trillionaires?</title>
		<link>http://www.billdoll.com/bl/i/2010/10/why-arent-retailers-trillionaires.html</link>
		<comments>http://www.billdoll.com/bl/i/2010/10/why-arent-retailers-trillionaires.html#comments</comments>
		<pubDate>Sun, 17 Oct 2010 04:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/i/?p=58</guid>
		<description><![CDATA[This is an article based on an Indian scenario, so all numbers are in Indian rupees. A US$ = app 45 Indian rupees (Oct 2010). &#8220;A vendor buys vegetables from the wholesale market for Rs 1,000 in the morning and &#8230; <a href="http://www.billdoll.com/bl/i/2010/10/why-arent-retailers-trillionaires.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is an article based on an Indian scenario, so all numbers are in Indian rupees. A US$ = app 45 Indian rupees (Oct 2010).</p>
<p>&#8220;A vendor buys vegetables from  the wholesale market for Rs 1,000 in the morning and sells these for Rs  1,200 by the end of the day. This is a 20 per cent return every day or  6,000 per cent a year (assuming she works 300 days a year).&#8221; (<a href="http://sify.com/finance/vijay-mahajan-micro-loans-macro-returns-news-loans-kkqb5eihfad.html">Source</a>)</p>
<p>Well, is this a practical estimate?It appears to be so. Because, even assuming that the vendor is not able to invest his profits and invests only the principal that remains with him the next day and every subsequent day (Rs 1000 every day), on an investment of Rs 1000, he has made 200*300 = 60000, or 6000%</p>
<p>Now, let&#8217;s look at a vendor who spends only Rs 100 per day on expenses and invests the rest. That is, he is able to save Rs 100 out of the 200 first day, so if he starts with Rs 1000 the first day, he spends Rs 1100 the next day and sells it for 1320, the third day, he spends 1220 and sells for Rs 1464 and so on. By the end of the year, he will end up with over trillions of trillions &#8211; of dollars. Yeah, it is true, you do the math yourself.</p>
<p>OK, that is just fantasising, because beyond the first few days, he will not be able to scale. But, a constant investment of Rs 1000 everyday for a 20% return end of day is possible, and we know it is happening.</p>
<p>Which means, if a vegetable vendor is selling Rs 10,000 worth of goods everyday, he will have an income of Rs 6,00,000 per year &#8211; Rs 50,000 a month. Is this really true in India? It could be fascinating to find out.</p>
<p>And that also makes me wonder? Why aren&#8217;t retailers worth hundreds of billions? It is fairly apparent retailers have hefty profit margins all over the world. Is it because the scale factor starts kicking in soon enough? What are your thoughts?</p>
<p>Anyway, what are the profit margins for the world&#8217;s largest retailer &#8211; Walmart? I dug up, and found that its gross profit margins were over 25%, but its net profit margins were about 4%. I  bet this huge gap doesn&#8217;t exist for a small retailer. So, somewhere along the scale, a retailer&#8217;s net profits start decreasing dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/i/2010/10/why-arent-retailers-trillionaires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.billdoll.com/bl/i/2010/10/hello-world.html</link>
		<comments>http://www.billdoll.com/bl/i/2010/10/hello-world.html#comments</comments>
		<pubDate>Mon, 04 Oct 2010 07:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/i/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/i/2010/10/hello-world.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billion Dollar Lessons from A VC Investor in GeoCities</title>
		<link>http://www.billdoll.com/bl/i/2009/04/billion-dollar-lessons-from-a-vc-investor-in-geocities.html</link>
		<comments>http://www.billdoll.com/bl/i/2009/04/billion-dollar-lessons-from-a-vc-investor-in-geocities.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/i/2009/04/billion-dollar-lessons-from-a-vc-investor-in-geocities.html</guid>
		<description><![CDATA[Yahoo is closing GeoCities. This prompted VC Fred Wilson to reminisce about his old venture capital firm Flatiron Partners&#8217; hundredfold return on GC: &#8220;I learned a lot from that deal. I learned that the Internet is all about people expressing &#8230; <a href="http://www.billdoll.com/bl/i/2009/04/billion-dollar-lessons-from-a-vc-investor-in-geocities.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yahoo is closing GeoCities. This prompted VC Fred Wilson to reminisce about his old venture capital firm Flatiron Partners&#8217; hundredfold return on GC:</p>
<p>&#8220;I learned a lot from that deal. I learned that the Internet is all about people expressing themselves on pages they own and control. I learned that a business deal made over dinner and a handshake can turn into hundreds of millions of dollars, I learned that good partners are worth every penny of returns you give up to get them, and I learned that selling too soon is not too painful as long as you don&#8217;t sell too much. And most of all I learned that you can make 100 times your investment every once in a while. And when you do, it&#8217;s something special.&#8221;</p>
<p>Source: <a href="http://gawker.com/5226290/the-billion+dollar-blackhole-of-social-media">Gawker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/i/2009/04/billion-dollar-lessons-from-a-vc-investor-in-geocities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Should Become a Hedge Fund!</title>
		<link>http://www.billdoll.com/bl/i/2008/01/google-should-become-a-hedge-fund.html</link>
		<comments>http://www.billdoll.com/bl/i/2008/01/google-should-become-a-hedge-fund.html#comments</comments>
		<pubDate>Thu, 24 Jan 2008 15:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/i/2008/01/google-should-become-a-hedge-fund.html</guid>
		<description><![CDATA[Google&#8217;s Next Multi-Billion Dollar Business Google&#8217;s AdWords and AdSense cash-cow businesses are breathtaking in their scale. But where to find the next multi-billion dollar business? So what should be the next engine for growth? Google should become a hedge fund, &#8230; <a href="http://www.billdoll.com/bl/i/2008/01/google-should-become-a-hedge-fund.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Google&#8217;s Next Multi-Billion Dollar Business</strong></p>
<p>Google&#8217;s AdWords and AdSense cash-cow businesses are breathtaking in their scale.  But where to find the next multi-billion dollar business? So what should be the next engine for growth?  Google should become a hedge fund, muses <a href="http://www.ragsgupta.com/weblog/2008/01/googles-next-mu.html">this post</a>!</p>
<p>Why?</p>
<p>&#8220;Well, consider that, by virtue of its ubiquitous search products, Google has real-time access to the intentions of hundreds of millions of people worldwide.  That seems like data that could be valuable for investing purposes&#8230;&#8221;</p>
<p>Interesting thought, that.</p>
<p><script src="http://www.gugbug.com/brollt/newif.js?id=262" type="text/javascript"><br /></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/i/2008/01/google-should-become-a-hedge-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Billion Security Industry a Booming Market for Job Seekers</title>
		<link>http://www.billdoll.com/bl/i/2008/01/100-billion-security-industry-a-booming-market-for-job-seekers.html</link>
		<comments>http://www.billdoll.com/bl/i/2008/01/100-billion-security-industry-a-booming-market-for-job-seekers.html#comments</comments>
		<pubDate>Thu, 17 Jan 2008 20:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/i/2008/01/100-billion-security-industry-a-booming-market-for-job-seekers.html</guid>
		<description><![CDATA[Homeland security, corporate security, cyber security, critical infrastructure security, retail and healthcare security &#8211; you get the idea. Security management is a vital, global industry &#8211; in excess of $100 billion &#8211; according to ASIS International, a leading association of &#8230; <a href="http://www.billdoll.com/bl/i/2008/01/100-billion-security-industry-a-booming-market-for-job-seekers.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Homeland security, corporate security, cyber security, critical infrastructure security, retail and healthcare security &#8211; you get the idea. Security management is a vital, global industry &#8211; in excess of $100 billion &#8211; according to ASIS International, a leading association of security professionals&#8230;</p>
<p>More from <a href="http://money.aol.com/news/articles/_a/100-billion-security-industry-a-booming/n20071010052609990004">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/i/2008/01/100-billion-security-industry-a-booming-market-for-job-seekers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Man Who Is Creating a World Without Poverty &#8211; The Banker to the Poor</title>
		<link>http://www.billdoll.com/bl/i/2008/01/the-man-who-is-creating-a-world-without-poverty-the-banker-to-the-poor.html</link>
		<comments>http://www.billdoll.com/bl/i/2008/01/the-man-who-is-creating-a-world-without-poverty-the-banker-to-the-poor.html#comments</comments>
		<pubDate>Sat, 12 Jan 2008 16:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billdoll.com/bl/i/2008/01/the-man-who-is-creating-a-world-without-poverty-the-banker-to-the-poor.html</guid>
		<description><![CDATA[The Man Who Is Creating a World Without Poverty &#8211; The Banker to the PoorThursday, January 10, 2008 By Richard Appelbaum, The Santa Barbara Independent The idea for microcredit began in the early ’70s, when Muhammad Yunus — an economist from Bangladesh’s &#8230; <a href="http://www.billdoll.com/bl/i/2008/01/the-man-who-is-creating-a-world-without-poverty-the-banker-to-the-poor.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The Man Who Is Creating a World Without Poverty &#8211; The Banker to the Poor</strong><br />Thursday, January 10, 2008</p>
<p>By Richard Appelbaum, The Santa Barbara Independent</p>
<p>The idea for microcredit began in the early ’70s, when Muhammad Yunus — an economist from Bangladesh’s Chittagong University — led his students on a field trip to a poor village, where they interviewed a woman who made bamboo stools. Yunus learned that she had to borrow money at rates as high as 10 percent per week for the bamboo she used — a cost that left her with only two pennies a day as her total income. Had she been able to borrow under fair conditions, she would have been able to amass an economic cushion and rise above a subsistence level.</p>
<p>Realizing there must have been something terribly wrong with the economics he was teaching, Yunus took matters into his own hands. Yunus some of the usury victims with loans out of his own pocket. The sum total of his investment was the equivalent of 27 U.S. dollars. This modest experiment succeeded in putting the women on a self-sustaining cycle of business growth, lifting them out of poverty. It was also an epiphany for Yunus, who realized that tiny loans could make a huge difference in the lives of people trying to eke out a livelihood with small business ventures.</p>
<p>In this interview from December 2007, UCSB Professor Richard Appelbaum and Professor Yunus discuss the origins and reasons for the success of the Grameen Bank, as well as Yunus’s call (in his latest book, Creating a World Without Poverty) for the creation of “social businesses” where profits would go not to investors but for poverty reduction.</p>
<p>Read the entire interview <a href="http://www.independent.com/news/2008/jan/10/man-who-creating-world-without-poverty/">from here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billdoll.com/bl/i/2008/01/the-man-who-is-creating-a-world-without-poverty-the-banker-to-the-poor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

